Boston, MA
| Month/Year | 2008 | 2009 | 2010 | 2011 | 2012 |
| January | 22 8:35 A.M. | 10 10:27 P.M. | 30 1:18 A.M. | 19 4:22 P.M. | 9 2:32 A.M. |
| February | 20 10:30 P.M. | 9 9:49 A.M. | 28 11:38 A.M. | 18 3:36 A.M. | 7 4:56 P.M. |
| March | 21 2:39 P.M. | 10 10:37 P.M. | 29 10:25 P.M. | 19 2:10 P.M. | 8 4:41 A.M. |
| April | 20 6:25 A.M. | 9 10:55 A.M. | 28 8:18 A.M. | 17 10:44 P.M. | 6 3:20 P.M. |
| May | 19 10:11 P.M. | 9 12:01 A.M. | 27 7:07 P.M. | 17 7:08 A.M. | 5 11:36 P.M. |
| June | 18 1:31 P.M. | 7 2:12 P.M. | 26 7:31 A.M. | 15 4:13 P.M. | 4 7:11 A.M. |
| July | 18 4:00 A.M. | 7 5:22 A.M. | 25 9:37 P.M. | 15 2:39 A.M. | 3 2:51 P.M. |
| August | 16 5:18 P.M. | 5 8:56 P.M. | 24 1:05 P.M. | 13 2:57 P.M. | 1 & 31 11:27 P.M. / 9:57 A.M. |
| September | 15 5:15 A.M. | 4 12:03 P.M. | 23 5:18 A.M. | 12 5:27 A.M. | 29 11:18 P.M. |
| October | 14 4:04 P.M. | 4 2:11 A.M. | 22 9:38 P.M. | 11 10:07 P.M. | 29 3:50 P.M. |
| November | 13 1:19 A.M. | 2 2:15 P.M. | 21 12:29 P.M. | 10 3:18 P.M. | 28 9:47 A.M. |
| December | 12 11:38 A.M. | 2 & 31 2:32 A.M. / 2:14 P.M. | 21 3:15 A.M. | 10 9:38 A.M. | 28 5:22 A.M. |
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2008, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.