Never miss a full moon, eclipse, or meteor shower with reminders from the Almanac Daily newsletter.
Full Moon Dates for Ontario, OR
Month/Year | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
January | Jan 13 3:27 P.M. | Jan 3 3:04 A.M. | Jan 22 5:18 A.M. | Jan 11 9:04 P.M. | Jan 29 11:04 P.M. |
February | Feb 12 6:54 A.M. | Feb 1 3:10 P.M. | Feb 20 4:24 P.M. | Feb 10 8:04 A.M. | Feb 28 10:11 A.M. |
March | Mar 14 12:55 A.M. | Mar 3 4:39 A.M. | Mar 22 4:44 A.M. | Mar 10 6:06 P.M. | Mar 29 8:27 P.M. |
April | Apr 12 6:23 P.M. | Apr 1 8:13 P.M. | Apr 20 4:27 P.M. | Apr 9 4:26 A.M. | Apr 28 4:37 A.M. |
May | May 12 10:58 A.M. | May 1 11:24 A.M. May 31 2:46 A.M. | May 20 4:59 A.M. | May 8 1:49 P.M. | May 27 12:38 P.M. |
June | Jun 11 1:46 A.M. | Jun 29 5:58 P.M. | Jun 18 6:45 P.M. | Jun 7 12:09 A.M. | Jun 25 9:23 P.M. |
July | Jul 10 2:38 P.M. | Jul 29 8:37 A.M. | Jul 18 9:46 A.M. | Jul 6 12:12 P.M. | Jul 25 7:36 A.M. |
August | Aug 9 1:57 A.M. | Aug 27 10:19 P.M. | Aug 17 1:30 A.M. | Aug 5 2:11 A.M. | Aug 23 7:52 P.M. |
September | Sep 7 12:10 P.M. | Sep 26 10:50 A.M. | Sep 15 5:05 P.M. | Sep 3 5:49 P.M. | Sep 22 10:30 A.M. |
October | Oct 6 9:48 P.M. | Oct 25 10:13 P.M. | Oct 15 7:48 A.M. | Oct 3 10:26 A.M. | Oct 22 3:29 A.M. |
November | Nov 5 6:20 A.M. | Nov 24 7:55 A.M. | Nov 13 8:27 P.M. | Nov 2 3:19 A.M. | Nov 20 9:04 P.M. |
December | Dec 4 4:15 P.M. | Dec 23 6:29 P.M. | Dec 13 9:10 A.M. | Dec 1 6:41 P.M. Dec 31 9:49 A.M. | Dec 20 3:47 P.M. |
All times in Mountain time.